|
DONN
RUSSELL
|
| DONN
RUSSELL GALLERY PRICE LIST & SIZES
|
| NO. | TITLE NANTUCKET VIEWS |
EDITION Signed A/P |
IMAGE SIZE |
PRICE |
|
| 1. | SUMMER HARBOR, NANTUCKET | 132 | 4 | 24 x 19 | $300 |
| 2A. | NANTUCKET CRANBERRIES | 55 | 2 | 20 x 12 | $160 |
| 2B. | NANTUCKET BLUEBERRIES | 148 | 7 | 20 x 12 | $160 |
| 3A. | NANTUCKET BLACKBERRIES | 150 | 4 | 20 x 12 | $160 |
| 3B. | NANTUCKET STRAWBERRIES | 144 | 5 | 20 x 12 | $160 |
| 4. | AUTUMN WATCH | 164 | 4 | 24 x 18 | $300 |
| 5. | SALMON SKY | 88 | 4 | 24 x 18 | $300 |
| 6. | BLUE SKY | 88 | 4 | 24 x 18 | $360 |
| 7. | NIGHT SKY | 77 | 4 | 24 x 18 | $300 |
| 8. | 4TH OF JULY | 124 | 4 | 27 x 20 | $300 |
| 9. | RHYTHM AND BLUES | 47 | 3 | 24 x 19 | $300 |
| 9A. | TOM NEVERS HEAD,NANTUCKET | 57 | 3 | 20 x 12 | $150 |
| 10. | SUNRISE SENTINELS,NANTUCKET | 74 | 5 | 27 x 18 | $300 |
| 11. | SHIPS THAT PASS...,NANTUCKET | 32 | 3 | 20 x 16 | $270 |
| 11C. | NANTUCKET POND | 80 | 4 | 20 x 18 | $270 |
| 12. | HARBOR NOCTURNE,NANTUCKET | 33 | 3 | 20 x 16 | $270 |
| 13A. | GIZA (EGYPT) | 32 | 2 | 19 x 18 | $270 |
| 13B. | HARBOR FLEET (HONG KONG) | 25 | 2 | 19 x 18 | $270 |
| 13C. | ROYAL ROAD (BANGKOK) | 32 | 4 | 19 x 18 | $270 |
| 14A. | SUMMER SUNDAY,NANTUCKET | 122 | 3 | 27 x 18 | $300 |
| 14B. | SCALLOP SHELLS,NANTUCKET | 96 | 4 | 23 x 20 | $300 |
| 15. | GOLDEN ANNIVERSARY | 65 | 3 | 19 x 20 | $240 |
| 16. | EARLY LIGHT, NANTUCKET | 90 | 5 | 17 x 26 | $300 |
| 16A. | VESPERS | 134 | 6 | 19 x 18 | $350 |
| NO. | TITLE NANTUCKET VIEWS |
EDITION Signed A/P |
IMAGE SIZE |
PRICE |
|
| 17. | NEPTUNE'S NECKLACE, NANTUCKET | 92 | 2 | 27 x 20 | $280 |
| 18A. | FOUR BOATS, NANTUCKET | 88 | 4 | 21 x 20 | $280 |
| 18B. | MEDWAY POND | 40 | 3 | 27 x 18 | $300 |
| 18C. | SHELLS, NANTUCKET | 80 | 4 | 29 x 9 | $120 |
| 19A. | SHORE PATROL, NANTUCKET | 90 | 4 | 20 x 12 | $150 |
| 19B. | LAS CRUCES, NEW MEXICO | 43 | 2 | 20 x 12 | $150 |
| 19C. | PINE | 40 | 4 | 20 x 27 | $280 |
| 20. | GRANNY SMITH APPLES | 110 | 3 | 12 x 18 | $150 |
| 21. | BOSC PEARS | 100 | 4 | 12 x 18 | $150 |
| 22. | APPLE | 100 | 3 | 13 x 13 | $150 |
| 23. | SOLITAIRE | 87 | 4 | 19 x 18 | $350 |
| 201. | SUNDOWN | 120 | 6 | 20 x 5 | $60 |
| 203. | GROVE | 185 | 3 | 5 x 20 | $60 |
| 204. | WATER'S EDGE | 40 | 3 | 6 x 20 | $90 |
| 205. | BREAKER | 74 | 3 | 21 x 5 | $90 |
| 206. | GOLD RUSH | 99 | 3 | 20 x 5 | $60 |
| 207. | PHANTOM FLEET | 88 | 3 | 19 x 5 | $90 |
| 208. | FUJI FLIGHT | 55 | 3 | 8 x 20 | $90 |
| 209. | SCHOOL CROSSING | 48 | 3 | 8 x 20 | $90 |
| 210. | TAJ VIEW | 25 | 3 | 8 x 20 | $90 |
| 211. | HONG KONG HILLS | 60 | 3 | 20 x 8 | $90 |
| 212. | SHANGHAI PAVILION (CHINA) | 40 | 3 | 20 x 8 | $90 |
| 213. | TOKYO SPRINGS (JAPAN) | 40 | 2 | 20 x 8 | $90 |
| NO. | TITLE NANTUCKET VIEWS |
EDITION Signed A/P |
IMAGE SIZE |
PRICE (Print Alone) Retail |
|
| 214. | ANEMONES | 134 | 6 | 20 x 7 | $90 |
| 215. | LILY | 143 | 6 | 20 x 7 | $90 |
| 216. | IRIS | 130 | 6 | 20 x 7 | $90 |
| 217. | TULIP | 143 | 6 | 20 x 7 | $90 |
| 218. | BOATYARD | 84 | 5 | 20 x 8 | $90 |
| 220. | WATERMELON | 90 | 3 | 21 x 8 | $75 |
| 295. | COAST GUARD | 80 | 3 | 9 x 12 | $75 |
| 296. | LANDING PATTERN | 75 | 3 | 9 x 12 | $75 |
| 297. | CALL GULL | 82 | 4 | 9 x 12 | $75 |
| 298. | NIGHT WADERS | 58 | 3 | 9 x 12 | $75 |
| 299. | FIRST FERRY | 163 | 3 | 9 x 12 | $75 |
| 300. | MIXED DOUBLES | 90 | 5 | 9 x 12 | $75 |
| 301. | NANTUCKET SOUND(S) | 90 | 6 | 9 x 12 | $75 |
| 303. | PIER GROUP | 200 | 6 | 9 x 12 | $75 |
| 304. | NIGHT MUSIC | 150 | 6 | 9 x 12 | $75 |
| 305. | MARRIAGE OF CONVENIENCE | 53 | 3 | 9 x 12 | $75 |
| 306. | GULLIBLE | 190 | 5 | 9 x 12 | $75 |
| 307. | BIG FISH, LITTLE FISH | 90 | 4 | 9 x 12 | $75 |
| 308. | BASKET LUNCH | 190 | 5 | 9 x 12 | $75 |
| 309. | WET DREAM | 90 | 5 | 9 x 12 | $75 |
| 310. | NANTUCKET PROTOCOL | 86 | 4 | 9 x 12 | $75 |
| 311. | STREET SCENE | 126 | 5 | 9 x 12 | $75 |
| 312. | QUAHOG | 140 | 4 | 7 x 10 | $60 |
| 313. | CHANNELED WHELK | 147 | 4 | 7 x 10 | $60 |
| 314. | LIGHTNING WHELK | 150 | 4 | 7 x 10 | $60 |
| 315. | GOLD SCALLOP | 147 | 4 | 7 x 10 | $60 |
| 317. | QUEEN ANNE'S LACE | 132 | 4 | 8 x 10 | $60 |
| 318. | ROSA RUGOSA | 146 | 4 | 8 x 10 | $60 |
| 319. | WILD CHICORY | 136 | 4 | 8 x 10 | $60 |
|
|